Ireland’s 100 leading graduate employers

Ireland’s 100 leading graduate employers 2011 reveals Ireland’s most sought-after employers from the perspective of those that matter most – the students and graduates who will provide the next generation of innovators and leaders in Irish business.
Ireland’s 100 leading graduate employers survey is part of the European Student Barometer and is conducted by Europe’s leading graduate research firm, trendence. The data produced decide the winners of Ireland’s 100 and contribute also to a wider pan-European study across 24 countries.
You can find more information in the book Ireland's 100 leading graduate employers, published annually and available free from your university careers service.
Employers listed here are searchable by rank, by sector and alphabetically. Click on the table headings ‘Ranking’ and ‘Organisation’ to sort the list using these fields, or use the drop-down menu to filter by sector.
| Ranking | Organisation | Sector(s) | Organisation profile on gradireland.com |
|---|---|---|---|
| 1 | Deloitte | Accountancy/professional services, Consulting | Deloitte Ireland |
| 2 | PricewaterhouseCoopers | Accountancy/professional services, Consulting | PwC |
| 3 | Department of Education/Teaching | Public service | |
| 4 | KPMG | Accountancy/professional services | KPMG |
| 5 | IT and telecoms | ||
| 6 | Health Service Executive | Public service | |
| 7 | Ernst & Young | Accountancy/professional services | Ernst & Young |
| 8 | RTE | Public service | |
| 9 | Pfizer | Science | |
| 10 | IBM | Consulting, IT and telecoms | |
| 11 | Accenture | Consulting | Accenture |
| 12 | Apple | IT and telecoms | |
| 13 | Microsoft | IT and telecoms | Microsoft |
| 14 | IT and telecoms | ||
| 15 | Airtricity | Engineering | |
| 16 | Zurich Financial Services | Financial services | |
| 17 | Boston Scientific | Science | |
| 18 | Electricity Supply Board | Engineering | |
| 19 | Abbott Ireland | Science | |
| 19 | An Garda Síochána | Public service | |
| 21 | Bank of Ireland | Financial services | |
| 22 | GlaxoSmithKline | Science | |
| 23 | BBC | Public service | |
| 24 | Siemens | Engineering | |
| 25 | AIB Group | Financial services | |
| 26 | Department of Foreign Affairs | Public service | |
| 27 | Enterprise Ireland | Public service | Enterprise Ireland |
| 28 | European Commission | Public service | |
| 29 | Ulster Bank/Royal Bank of Scotland Group | Financial services | |
| 30 | Debenhams | Retail | |
| 30 | McKinsey & Company | Consulting | McKinsey & Company |
| 32 | Stryker Instruments | Engineering, Science | |
| 33 | Bank of America Securities | Financial services | |
| 33 | Shell | Engineering | |
| 35 | Marks & Spencer | Retail | |
| 35 | Motorola | Engineering | |
| 37 | Arthur Cox | Law | |
| 37 | Department of Employment & Learning NI/Teaching | Public service | |
| 39 | Boots | Retail | |
| 39 | Hibernian Aviva | Financial services | |
| 41 | Grant Thornton | Accountancy/professional services | |
| 42 | A&L Goodbody | Law | |
| 42 | Goldman Sachs | Investment and investment banking | |
| 44 | Department of the Environment | Public service | |
| 45 | Sisk | Construction and property | |
| 46 | Eirgrid | Engineering | |
| 47 | USIT | Retail | |
| 48 | Diageo | FMCG | |
| 48 | EPA (Environmental Protection Agency) | Public service | |
| 50 | Canada Life | Financial services | Canada Life |
| 51 | Intel | IT and telecoms | Intel Ireland Ltd |
| 52 | BDO Simpson Xavier | Accountancy/professional services | |
| 52 | ESRI | Public service | |
| 54 | Central Bank | Investment and investment banking | |
| 54 | GE | Engineering | |
| 56 | Arup | Engineering | |
| 57 | Musgrave Group | Retail | |
| 57 | Public Appointments Service | Public service | |
| 57 | Sony | IT and telecoms | |
| 60 | J.P.Morgan Chase | Investment and investment banking | |
| 60 | Shannon Aerospace | Engineering | |
| 62 | Baxter Healthcare | Science | |
| 63 | Genzyme | Science | |
| 63 | Matheson Ormsby Prentice | Law | |
| 65 | L’Oréal | FMCG | |
| 66 | Eli Lilly Company | Science | |
| 66 | Paddy Power | Retail | |
| 66 | Penney's (Primark) | Retail | |
| 66 | Quinn Financial Services | Financial services | |
| 70 | Kingspan | Construction and property | |
| 70 | Procter & Gamble | FMCG | Procter & Gamble |
| 72 | Cisco | IT and telecoms | |
| 72 | Lidl | Retail | Lidl Ireland |
| 72 | Project Management Group | Engineering | |
| 75 | Mazars | Accountancy/professional services, Consulting | |
| 76 | Cadbury | FMCG | |
| 76 | William Fry | Law | |
| 78 | Bayer | Science | |
| 78 | FÁS Overseas Graduate Programme | Public service | |
| 78 | Mercury Engineering | Engineering | Mercury Engineering |
| 81 | Accenture Technology Solutions | IT and telecoms | |
| 82 | AXA | Financial services | |
| 82 | Merck Sharp & Dohme | Science | |
| 84 | Allianz | Financial services | |
| 84 | An Post | Public service | |
| 84 | Jacob's Engineering | Engineering | |
| 84 | Mercer | Consulting | |
| 84 | Morgan Stanley | Investment and investment banking | |
| 84 | Roche Ireland | Science | |
| 90 | Coca-Cola | FMCG | |
| 90 | IFAC Accountants | Accountancy/professional services | |
| 90 | Medtronic | Science | |
| 90 | Tesco Ireland | Retail | |
| 94 | Aldi | Retail | Aldi Stores (Ireland) Limited |
| 95 | Arcadia Group | Retail | |
| 95 | ICON Clinical Research | Science | |
| 95 | Irish Life & Permanent | Financial services | |
| 95 | VHI | Financial services | |
| 99 | BAM Contractors | Construction and property | |
| 99 | Chartis Insurance Ireland Ltd (formerly AIG) | Financial services |
The student votes for Ireland’s 100 leading graduate employers also decide the sector award winners and Ireland’s most popular graduate recruiter in the gradireland Graduate Recruitment Awards. View this year’s winners.