Ireland’s 100 leading graduate employers

Ireland’s 100 leading graduate employers reveals Ireland’s most sought-after employers from the perspective of those that matter most – the students and graduates who will provide the next generation of innovators and leaders in Irish business.
The Ireland’s 100 leading graduate employers survey is part of the European Student Barometer and is conducted by Europe’s leading graduate research firm, trendence. The data produced decide the winners of Ireland’s 100 and the winners of the gradireland Graduate Recruitment Awards and contribute also to a wider pan-European study across 24 countries.
You can find more information in the book Ireland's 100 leading graduate employers, published annually and available free from your university careers service or to download here.
| Rank 2012/13 |
Rank 2011/12 |
Employer | Sector | |
|---|---|---|---|---|
| 1 | 5 | up | IT and telecoms | |
| 2 | 2 | same | PwC | Accountancy/professional services |
| 3 | 1 | down | Deloitte | Accountancy/professional services |
| 4 | 4 | same | KPMG | Accountancy/professional services |
| 5 | 90 | up | Coca-Cola | FMCG (fast moving consumer goods) |
| 6 | 48 | up | Diageo | FMCG (fast moving consumer goods) |
| 7 | 12 | up | Apple | IT and telecoms |
| 8 | 65 | up | L’Oréal | FMCG (fast moving consumer goods) |
| 9 | 19 | up | Abbott Ireland | Science |
| 10 | 11 | up | Accenture | Consulting |
| 11 | 76 | up | Cadbury | FMCG (fast moving consumer goods) |
| 12 | 13 | up | Microsoft | IT and telecoms |
| 13 | 9 | down | Pfizer | Science |
| 14 | 7 | down | Ernst & Young | Accountancy/professional services |
| 15 | 14 | down | IT and telecoms | |
| 16 | 103 | up | Kerry Group | FMCG (fast moving consumer goods) |
| 17 | 17 | same | Boston Scientific | Science |
| 18 | 151 | up | Jameson – Irish Distillers | FMCG (fast moving consumer goods) |
| 19 | 21 | up | Bank of Ireland | Financial services |
| 20 | 27 | up | Enterprise Ireland/EOP | Public service |
| 21 | 42 | up | Goldman Sachs | Investment and investment banking |
| 22 | 25 | up | AIB Group | Financial services |
| 23 | 70 | up | Procter & Gamble | Retail |
| 24 | 42 | up | A&L Goodbody | Law |
| 24 | 66 | up | Paddy Power | Retail |
| 26 | 37 | up | Arthur Cox | Law |
| 27 | 22 | down | GlaxoSmithKline | Science |
| 28 | 51 | up | Intel | IT and telecoms |
| 29 | 18 | down | Electricity Supply Board | Engineering |
| 30 | 10 | down | IBM | IT and telecoms |
| 30 | 72 | up | Lidl | Retail |
| 32 | 15 | down | Airtricity | Engineering |
| 32 | 54 | up | Central Bank | Financial services |
| 34 | 115 | up | Johnson & Johnson | FMCG (fast moving consumer goods) |
| 34 | - | - | Life Science Ireland | Science |
| 36 | 151 | up | Glanbia | FMCG (fast moving consumer goods) |
| 37 | 60 | up | JPMorgan Chase | Investment and investment banking |
| 38 | 94 | up | Aldi | Retail |
| 38 | - | - | Jaguar Land Rover | Engineering |
| 40 | - | Marriott Hotels | Retail | |
| 41 | 45 | up | Sisk | Construction |
| 42 | 30 | down | McKinsey & Company | Consulting |
| 43 | 129 | up | Ericsson | IT and telecoms |
| 44 | 47 | up | USIT | Retail |
| 45 | 57 | up | Musgrave Group | Retail |
| 46 | 46 | same | Eirgrid | Engineering |
| 46 | 35 | down | Marks & Spencer | Retail |
| 48 | 120 | up | Unilever | FMCG (fast moving consumer goods) |
| 49 | 134 | up | Aer Lingus | Transport and logistics |
| 50 | 63 | up | Matheson Ormsby Prentice | Law |
| 51 | 90 | up | Medtronic | Science |
| 52 | - | - | TK Maxx (TJX) | Retail |
| 53 | 151 | up | Citi | Investment and investment banking |
| 54 | 72 | up | Cisco | IT and telecoms |
| 54 | - | - | Nestlé | FMCG (fast moving consumer goods) |
| 56 | 56 | same | Arup | Engineering |
| 56 | 213 | up | Irish Dairy Board | FMCG (fast moving consumer goods) |
| 56 | 66 | up | Penneys (Primark) | Retail |
| 59 | 81 | up | Accenture Technology Solutions | IT and telecoms |
| 59 | 186 | up | Analog Devices | Engineering |
| 59 | 24 | down | Siemens | Engineering |
| 62 | 24 | down | Morgan Stanley | Investment and investment banking |
| 63 | 140 | up | Allergan Pharmaceuticals | Science |
| 63 | 66 | up | Eli Lilly Company | Science |
| 65 | 119 | up | Bank of America Merrill Lynch | Investment and investment banking |
| 66 | 157 | up | Bank of New York Mellon | Investment and investment banking |
| 66 | 82 | up | MSD (Merck Sharp & Dohme) | Science |
| 68 | 95 | up | ICON Clinical Research | Science |
| 68 | 151 | up | SAP | IT and telecoms |
| 68 | 76 | up | William Fry | Law |
| 71 | 134 | up | Barclays | Investment and investment banking |
| 71 | 115 | up | Dell | IT and telecoms |
| 71 | 115 | up | HSBC | Investment and investment banking |
| 74 | 196 | up | C&C Group (Magners/Bulmers) | FMCG (fast moving consumer goods) |
| 74 | 120 | up | McCann FitzGerald | Law |
| 74 | 140 | up | Oracle | IT and telecoms |
| 74 | 170 | up | State Street | Investment and investment banking |
| 74 | 95 | up | Vhi Healthcare | Financial services |
| 79 | 157 | up | Dublin Airport Authority | Transport and logistics |
| 79 | 16 | down | Zurich Financial Services | Financial services |
| 81 | 32 | down | Stryker Instruments | Engineering |
| 82 | 105 | up | AIB Capital Markets | Financial services |
| 82 | 62 | down | Baxter Healthcare | Science |
| 82 | 84 | up | Jacobs Engineering | Engineering |
| 82 | 70 | down | Kingspan | Construction |
| 86 | 147 | up | Hewlett Packard | IT and telecoms |
| 86 | 78 | down | Mercury Engineering | Engineering |
| 86 | 33 | down | Shell | Engineering |
| 86 | 29 | down | Ulster Bank/Royal Bank of Scotland Group | Financial services |
| 90 | 39 | down | Hibernian Aviva | Financial services |
| 90 | 186 | up | Irish Rail | Transport and logistics |
| 92 | 113 | up | Davy | Investment and investment banking |
| 92 | 84 | down | Roche Ireland | Science |
| 94 | 41 | down | Grant Thornton | Accountancy/professional services |
| 94 | 72 | down | Project Management Group | Engineering |
| 96 | 101 | up | eBay | IT and telecoms |
| 96 | 90 | down | Tesco Ireland | Retail |
| 98 | 253 | up | Lufthansa Technik Airmotive Ireland | Transport and logistics |
| 99 | 84 | down | Allianz | Financial services |
| 99 | 78 | down | Bayer | Science |
| 99 | 145 | up | Novartis | Science |
The student votes for Ireland’s 100 leading graduate employers also decide the sector award winners and Ireland’s most popular graduate recruiter in the gradireland Graduate Recruitment Awards. View this year’s winners.